![]()
![]() |
CAREER RECORDS 1981-2009
|
The career records of every player to have played in the League since the start of the 1981-82 season through to the end of the 2008-09 season, all 2,284 of them. If there are any duplicates, can someone please inform me of these, so that the records can be merged. In some cases of players with the same names I have indicated the teams for whom they played. Click on the alphabetical listing of surnames to find the details desired. |
TOP 30 PERFORMERS 1981-2009
| LEADING RUN SCORERS | MOST APPEARANCES | MOST NOT OUTS | MOST CATCHES | ||||||||
| Dave Denny | 8021 |
Richard Dawson | 375 |
Dave Atterbury | 171 |
Matthew Hart | 208 |
||||
| Matthew Hart | 8014 |
Dave Atterbury | 368 |
Keith Merrell | 144 |
Dave Denny | 182 |
||||
| Dave Atterbury | 7563 |
Michael Joyce | 367 |
Dave Denny | 141 |
Alan Turner | 175 |
||||
| Nick Wright (Shalford) | 6651 |
Dick Pryke | 367 |
Matthew Hart | 137 |
David Hale | 164 |
||||
| Keith Merrell | 6473 |
Clive Brazier | 366 |
Paul Brazier | 136 |
Peter Dawson (Rayne) | 158 |
||||
| Dave Dawson | 5784 |
Nigel Chinnery | 364 |
Nigel Sheldrake | 121 |
Keith Merrell | 145 |
||||
| Trevor Spalding | 5688 |
Steve Hale | 364 |
Nigel Chinnery | 119 |
Simon Brooks | 138 |
||||
| Nigel Sheldrake | 5616 |
Steve Isaac | 361 |
Michael Joyce | 117 |
Richard Dawson | 138 |
||||
| Clive Brazier | 5417 |
Dave Dawson | 357 |
Geoff Butler | 111 |
Michael Claydon | 134 |
||||
| Nigel Chinnery | 5268 |
Matthew Hart | 348 |
Alan Turner | 108 |
Steve Jones (Helions Bumpstead) | 132 |
||||
| Steve Blyth | 5239 |
Nick Wright (Shalford) | 346 |
Steve Ward | 107 |
Jim Rees | 131 |
||||
| Alan Turner | 5222 |
Richard Stephens | 345 |
Shaun Gould | 104 |
Steve Hale | 127 |
||||
| Peter Dawson (Rayne) | 5206 |
Andrew Ledgerton | 344 |
Paul Keaney | 103 |
Alun Farley | 123 |
||||
| Steve Isaac | 5170 |
Geoff Butler | 343 |
Martin Cutmore | 99 |
Clive Brazier | 122 |
||||
| David Hale | 5007 |
Steve Ward | 338 |
Dave Dawson | 97 |
John Pawsey | 120 |
||||
| Paul Keaney | 4882 |
Trevor Spalding | 336 |
Richard Stephens | 97 |
Dick Pryke | 114 |
||||
| Paul Brazier | 4863 |
David Hale | 335 |
Clive Brazier | 96 |
Russell Dawes | 111 |
||||
| Steve Cook | 4817 |
Paul Brazier | 332 |
Steve Hale | 96 |
Jeremy Hollingsworth | 109 |
||||
| Paul Edwards | 4752 |
Dave Denny | 330 |
David Hale | 93 |
Dave Atterbury | 105 |
||||
| Steve Hale | 4666 |
Keith Merrell | 315 |
Martin Blackwell | 91 |
Steve Blyth | 104 |
||||
| Neil Winter | 4626 |
Peter Dawson (Rayne) | 311 |
Nick Wright (Shalford) | 90 |
Paul Keaney | 104 |
||||
| Steve Ward | 4589 |
Alan Turner | 310 |
Tom Gould | 89 |
Andrew Sherry | 104 |
||||
| Andrew Ledgerton | 4567 |
Peter Dawson (Terling) | 309 |
Steve Cook | 89 |
John Gibson | 103 |
||||
| Richard Whiteside | 4474 |
Russell Dawes | 307 |
Jamie Foyster | 87 |
Gavin Morris | 103 |
||||
| Russell Dawes | 4427 |
Kevin Lilley | 305 |
Daniel Broyd | 86 |
Trevor Spalding | 102 |
||||
| Gary Dicker | 4308 |
Robin Metson | 305 |
Andrew Ledgerton | 85 |
Gary Holl | 102 |
||||
| Simon Chinnery | 4301 |
Simon Chinnery | 303 |
Robin Metson | 85 |
Dave Dawson | 100 |
||||
| Martin Blackwell | 4267 |
Alun Farley | 301 |
John F. Wheeler | 85 |
Richard Whiteside | 99 |
||||
| Ray Bradshaw | 4234 |
Shaun Gould | 298 |
Alun Farley | 84 |
Richard Stephens | 97 |
||||
| Oliver Blackwell | 4196 |
Nigel Sheldrake | 296 |
Michael Smith | 83 |
Daniel Broyd & Keith Burgess | 97 |
||||
| MOST STUMPINGS | LEADING WICKET-TAKERS | MOST OVERS BOWLED | MOST MAIDENS BOWLED | MOST RUNS CONCEDED | |||||||||
| Ray Allen | 87 |
Michael Joyce | 351 |
Michael Joyce | 986.1 |
Tom Gould | 52 |
Richard Dawson | 7862 |
||||
| John F. Wheeler | 82 |
Richard Dawson | 342 |
Dick Pryke | 984.4 |
Dick Pryke | 48 |
Trevor Spalding | 7343 |
||||
| Gary Dicker | 64 |
Steve Hale | 290 |
Geoff Butler | 956.3 |
Shaun Gould | 47 |
Dick Pryke | 7098 |
||||
| Steve Isaac | 64 |
Dick Pryke | 274 |
Richard Dawson | 953.5 |
David Hale | 42 |
Geoff Butler | 6892 |
||||
| Andrew Ledgerton | 57 |
Nigel Chinnery | 260 |
Steve Hale | 890 |
Keith Rojas | 42 |
Michael Joyce | 6592 |
||||
| Simon Chinnery | 47 |
Alan Turner | 247 |
David Hale | 870.2 |
Richard Dawson | 38 |
Nigel Chinnery | 6455 |
||||
| Dave Atterbury | 44 |
Michael Smith | 232 |
Richard Stephens | 865.1 |
Alan Turner | 33 |
Steve Hale | 6419 |
||||
| Robert Stephens | 41 |
Geoff Butler | 224 |
Nigel Chinnery | 862.5 |
Daniel Broyd | 31 |
Russell Dawes | 6395 |
||||
| Glyn Hodges | 38 |
Robin Metson | 223 |
Kevin Lilley | 812.4 |
Steve Cook | 31 |
Robin Metson | 6258 |
||||
| Terry Hollingsworth | 38 |
Richard Stephens | 222 |
Alan Turner | 811.2 |
Nigel Chinnery | 30 |
Kevin Lilley | 6137 |
||||
| Steve Ward | 33 |
Gary Holl | 219 |
Keith Merrell | 797.5 |
Keith Merrell | 30 |
Richard Stephens | 6131 |
||||
| Graham Gooday | 27 |
Steve Blyth | 217 |
Trevor Spalding | 791 |
Geoff Butler | 28 |
Peter Dawson (R) | 6120 |
||||
| James Neale | 27 |
Tom Gould | 217 |
Shaun Gould | 764.2 |
Keith Burgess | 28 |
Gary Holl | 6038 |
||||
| John Blackwell | 26 |
Paul Brazier | 215 |
Robin Metson | 758.5 |
Neil Winter | 27 |
Paul Brazier | 5895 |
||||
| Roy Manners | 25 |
Russell Dawes | 212 |
Michael Smith | 747.3 |
Robin Metson | 26 |
Alan Turner | 5419 |
||||
| Clive Brazier | 22 |
David Hale | 212 |
Russell Dawes | 725.2 |
Paul Bushnell | 25 |
Dave Dawson | 5380 |
||||
| Steve Butler | 22 |
Keith Merrell | 212 |
Peter Dawson (R) | 715.5 |
Pip Tutton | 24 |
John Gibson | 5313 |
||||
| Kaan Hawes | 21 |
Tony Long | 206 |
Gary Holl | 701.4 |
Kevin Lilley | 23 |
Michael Smith | 5268 |
||||
| Rajni Patel | 21 |
Trevor Spalding | 202 |
Tom Gould | 681.5 |
Richard Stephens | 23 |
Glyn Hockley | 5110 |
||||
| Richard Whiteside | 20 |
Keith Burgess | 201 |
Dave Dawson | 665.5 |
Dave Chester | 22 |
Steve Blyth | 5041 |
||||
| Oliver Rooney | 19 |
Kevin Lilley | 200 |
Paul Brazier | 656 |
Steve Jones (HB) | 22 |
Paul Edwards | 4940 |
||||
| Russell Haythorpe | 18 |
Peter Dawson (R) | 191 |
Glyn Hockley | 638.3 |
Alan Trigg | 22 |
Michael Porter | 4929 |
||||
| Danny Simpson | 18 |
Paul Edwards | 191 |
Jamie Foyster | 629.3 |
Terry Fisher | 21 |
Jamie Foyster | 4928 |
||||
| Steve Willsher | 18 |
Dave Dawson | 184 |
Paul Edwards | 628.4 |
Steve Hale | 21 |
Alex Dyke | 4924 |
||||
| Ray Bradshaw | 17 |
Daniel Broyd | 181 |
Alan Archer | 626.5 |
Michael Smith | 21 |
David Hale | 4840 |
||||
| David Sargeant | 17 |
John Gibson | 179 |
Andrew Sherry | 618.5 |
Nick Brown | 20 |
John Porter | 4815 |
||||
| Alan Francis | 16 |
Keith Rojas | 179 |
Steve Blyth | 613.2 |
Andrew Linnett | 20 |
Martin Blackwell | 4798 |
||||
| Steve Hooper | 16 |
Dave Denny | 178 |
Michael Porter | 608.3 |
Brett Patmore | 20 |
Matthew Hart | 4763 |
||||
| Mick Warner | 16 |
Will Blackwell | 174 |
Martin Blackwell | 607.2 |
Steve Rose | 20 |
Martin Browne | 4756 |
||||
| Martin Warwick | 15 |
Nigel Sheldrake | 169 |
Martin Browne | 603.3 |
Dave Shelton & Ed Smith | 20 |
Alan Trigg | 4673 |
| ©
2009 Braintree District Indoor Cricket League |