![]()
![]() |
CAREER RECORDS 1981-2011
|
The career records of every player to have played in the League since the start of the 1981-82 season through to the end of the 2010-11 season, all 2,464 of them. If there are any duplicates, can someone please inform me of these, so that the records can be merged. In some cases of players with the same names I have indicated the teams for whom they played. Click on the alphabetical listing of surnames to find the details desired. |
TOP 30 PERFORMERS 1981-2011
| LEADING RUN SCORERS | MOST APPEARANCES | MOST NOT OUTS | MOST CATCHES | ||||||||
| Matthew Hart | 8960 |
Richard Dawson | 405 |
Dave Atterbury | 173 |
Matthew Hart | 226 |
||||
| Dave Denny | 8474 |
Steve Hale | 401 |
Matthew Hart | 156 |
Dave Denny | 192 |
||||
| Dave Atterbury | 7647 |
Clive Brazier | 400 |
Dave Denny | 152 |
David Hale | 181 |
||||
| Nick Wright (Shalford) | 6782 |
Michael Joyce | 398 |
Paul Brazier | 151 |
Alan Turner | 175 |
||||
| Keith Merrell | 6700 |
Steve Isaac | 386 |
Keith Merrell | 148 |
Peter Dawson (Rayne) | 166 |
||||
| Trevor Spalding | 6070 |
Matthew Hart | 382 |
Michael Joyce | 129 |
Simon Brooks | 155 |
||||
| Clive Brazier | 5985 |
Dave Atterbury | 381 |
Steve Ward | 122 |
Jim Rees | 154 |
||||
| Dave Dawson | 5867 |
Steve Ward | 377 |
Nigel Sheldrake | 121 |
Keith Merrell | 151 |
||||
| Nigel Sheldrake | 5617 |
Geoff Butler | 375 |
Nigel Chinnery | 119 |
Steve Hale | 150 |
||||
| David Hale | 5518 |
Dick Pryke | 371 |
Geoff Butler | 118 |
Clive Brazier | 143 |
||||
| Peter Dawson (Rayne) | 5465 |
David Hale | 365 |
Steve Hale | 115 |
Richard Dawson | 142 |
||||
| Steve Isaac | 5465 |
Nigel Chinnery | 364 |
Dave Hale | 110 |
Michael Claydon | 139 |
||||
| Steve Hale | 5359 |
Dave Dawson | 363 |
Alan Turner | 108 |
Steve Jones (Helions Bumpstead) | 132 |
||||
| Nigel Chinnery | 5268 |
Andrew Ledgerton | 362 |
Clive Brazier | 107 |
Alun Farley | 123 |
||||
| Steve Blyth | 5239 |
Trevor Spalding | 359 |
Martin Cutmore | 107 |
John Pawsey | 120 |
||||
| Paul Brazier | 5236 |
Paul Brazier | 358 |
Shaun Gould | 104 |
Russell Dawes | 117 |
||||
| Alan Turner | 5222 |
Nick Wright (Shalford) | 357 |
Paul Keaney | 103 |
Andrew Sherry | 116 |
||||
| Steve Ward | 5093 |
Dave Denny | 349 |
Richard Stephens | 98 |
Dick Pryke | 115 |
||||
| Richard Whiteside | 4993 |
Richard Stephens | 346 |
Dave Dawson | 97 |
Steve Ward | 114 |
||||
| Darrell May | 4934 |
Russell Dawes | 333 |
Jamie Foyster | 95 |
Dave Atterbury | 112 |
||||
| Paul Keaney | 4882 |
Robin Metson | 332 |
Michael Smith | 94 |
John Gibson | 112 |
||||
| Paul Edwards (Sampfords) | 4854 |
Keith Merrell | 328 |
Andrew Ledgerton | 92 |
Jeremy Hollingsworth | 109 |
||||
| Russell Dawes | 4848 |
Peter Dawson (Rayne) | 325 |
Nick Wright (Shalford) | 92 |
Steve Blyth | 104 |
||||
| Neil Winter | 4833 |
Kevin Lilley | 320 |
Martin Blackwell | 91 |
Paul Keaney | 104 |
||||
| Steve Cook | 4817 |
Peter Dawson (Terling) | 311 |
Daniel Broyd | 91 |
Rob May | 104 |
||||
| Andrew Ledgerton | 4809 |
Alan Turner | 310 |
Michael Claydon | 91 |
Richard Whiteside | 104 |
||||
| Oliver Blackwell | 4619 |
Michael Claydon | 308 |
Steve Cook | 89 |
Gavin Morris | 103 |
||||
| Geoff Eveling | 4585 |
Simon Chinnery | 305 |
Tom Gould | 89 |
Trevor Spalding | 103 |
||||
| Gary Dicker | 4551 |
Richard Whiteside | 302 |
Robin Metson | 89 |
Dave Dawson | 102 |
||||
| Andrew Sherry | 4369 |
Alun Farley | 301 |
five players | 85 |
Gary Holl | 102 |
||||
| MOST STUMPINGS | LEADING WICKET-TAKERS | MOST OVERS BOWLED | MOST MAIDENS BOWLED | MOST RUNS CONCEDED | |||||||||
| Ray Allen | 87 |
Michael Joyce | 375 |
Michael Joyce | 1066.1 |
Tom Gould | 52 |
Richard Dawson | 8505 |
||||
| John F. Wheeler | 82 |
Richard Dawson | 371 |
Geoff Butler | 1058.3 |
Dick Pryke | 48 |
Trevor Spalding | 7878 |
||||
| Gary Dicker | 68 |
Steve Hale | 316 |
Richard Dawson | 1035.5 |
Shaun Gould | 47 |
Geoff Butler | 7563 |
||||
| Steve Isaac | 66 |
Dick Pryke | 278 |
Dick Pryke | 992.5 |
David Hale | 46 |
Dick Pryke | 7177 |
||||
| Andrew Ledgerton | 62 |
Nigel Chinnery | 260 |
Steve Hale | 950.2 |
Keith Rojas | 42 |
Michael Joyce | 7080 |
||||
| Dave Parkin | 52 |
Michael Smith | 247 |
David Hale | 949.4 |
Richard Dawson | 38 |
Russell Dawes | 7047 |
||||
| Simon Chinnery | 50 |
Alan Turner | 247 |
Richard Stephens | 865.1 |
Alan Turner | 33 |
Robin Metson | 6930 |
||||
| Dave Atterbury | 47 |
Geoff Butler | 246 |
Nigel Chinnery | 862.5 |
Daniel Broyd | 32 |
Steve Hale | 6867 |
||||
| Rob Stephens | 41 |
David Hale | 246 |
Trevor Spalding | 839 |
Steve Cook | 31 |
Nigel Chinnery | 6455 |
||||
| Terry Hollingsworth | 40 |
Robin Metson | 230 |
Kevin Lilley | 838.5 |
Nigel Chinnery | 30 |
Peter Dawson (Rayne) | 6381 |
||||
| Glyn Hodges | 38 |
Russell Dawes | 227 |
Keith Merrell | 836.5 |
Keith Merrell | 30 |
Kevin Lilley | 6338 |
||||
| Steve Ward | 38 |
Richard Stephens | 222 |
Robin Metson | 816.1 |
Geoff Butler | 28 |
Richard Stephens | 6131 |
||||
| James Neale | 34 |
Keith Merrell | 220 |
Alan Turner | 811.2 |
Keith Burgess | 28 |
Gary Holl | 6038 |
||||
| Keith Swan | 34 |
Gary Holl | 219 |
Michael Smith | 800.3 |
Neil Winter | 28 |
Paul Brazier | 6022 |
||||
| Graham Gooday | 27 |
Paul Brazier | 218 |
Russell Dawes | 787 |
Robin Metson | 27 |
John Gibson | 5881 |
||||
| John Blackwell | 26 |
Steve Blyth | 217 |
Peter Dawson (Rayne) | 774.5 |
Paul Bushnell | 25 |
Michael Smith | 5741 |
||||
| Roy Manners | 25 |
Tom Gould | 217 |
Shaun Gould | 764.2 |
Pip Tutton | 24 |
Matthew Hart | 5584 |
||||
| Kaan Hawes | 24 |
Trevor Spalding | 213 |
Gary Holl | 701.4 |
Glyn Hockley | 23 |
Dave Dawson | 5500 |
||||
| Steve Willsher | 24 |
Kevin Lilley | 207 |
John Gibson | 694.5 |
Kevin Lilley | 23 |
Alan Archer | 5476 |
||||
| Clive Brazier | 23 |
Tony Long | 206 |
Dave Dawson | 683.1 |
Richard Stephens | 23 |
Alan Turner | 5419 |
||||
| Steve Butler | 22 |
Keith Burgess | 201 |
Andrew Sherry | 682.1 |
Dave Chester | 22 |
Dave Hale | 5328 |
||||
| Russell Haythorpe | 21 |
John Gibson | 199 |
Tom Gould | 681.5 |
Steve Jones (HB) | 22 |
Michael Porter | 5319 |
||||
| Rajni Patel | 21 |
Peter Dawson (Rayne) | 196 |
Paul Brazier | 665 |
Ed Smith | 22 |
Martin Browne | 5304 |
||||
| Peter Taylor | 20 |
Paul Edwards | 195 |
Martin Browne | 664.5 |
Alan Trigg | 22 |
Jamie Foyster | 5175 |
||||
| Richard Whiteside | 20 |
Dave Dawson | 192 |
Darrell May | 663.3 |
Terry Fisher | 21 |
Andrew Sherry | 5173 |
||||
| Oliver Rooney | 19 |
Dave Denny | 191 |
Michael Porter | 656 |
Steve Hale | 21 |
Glyn Hockley | 5110 |
||||
| Danny Simpson | 19 |
Daniel Broyd | 184 |
Jamie Foyster | 655.4 |
Brett Patmore | 21 |
Paul Edwards (Sampfords) | 5076 |
||||
| Damian Fannon | 18 |
Keith Rojas | 179 |
Paul Edwards (Sampfords) | 644.1 |
Michael Smith | 21 |
Steve Blyth | 5041 |
||||
| Ray Bradshaw | 17 |
Jim Rees | 178 |
Glyn Hockley | 638.3 |
five bowlers on | 20 |
Alex Dyke | 5013 |
||||
| David Sargeant | 17 |
Danny McIntyre | 176 |
Matthew Hart | 635.3 |
Darrell May | 4914 |
| ©
2012 Braintree District Indoor Cricket League |